For Indian market only.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, February | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | 113 x 61.9 x 11.9 mm (4.45 x 2.44 x 0.47 in) |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 10 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0, USB Host |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Sensors | Proximity |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | Yes | |
| Radio | TBD | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | White, Brown | |
| - SNS applications - MP4/H.263 player - MP3/eAAC+/WAV player - Organizer - Predictive text input |
| BATTERY | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 15 h |
| MISC | SAR US | 1.01 W/kg (head) 0.49 W/kg (body) |
|---|---|---|
| SAR EU | 0.50 W/kg (head) 0.46 W/kg (body) | |
| Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
REX 90 is the Dual SIM Java based mobile phone.REX mobile phones have a feature of calling on the second no. when the first one is busy. The features of REX 90 are as, 3.5 inches LCD display, 3.2 MP camera and 32 expandable memory and so on.
ReplyDeleteSamsung REX 90